
Recent Middle Market Transactions
The following is a sample of client companies that have recently retained Sunbelt to sell their businesses.
| Company | Geography | Asking Price | Revenues | Cash Flow |
|---|---|---|---|---|
| Ready Mix Concrete Supplier | Southeast | N/A | $31,200,000 | $6,700,000 |
| Sheet Metal Fabricator | Northeast | $11,000,000 | $15,000,000 | $1,700,000 |
| Freight Transportation | Midwest | $5,000,000 | $17,700,000 | $1,300,000 |
| Paving Contractor | Midwest | $5,300,000 | $14,700,000 | $1,100,000 |
| Industrial Contractor | Midwest | $8,000,000 | $12,000,000 | $1,500,000 |
| Injection Molding Company | China | $8,000,000 | $8,500,000 | $1,500,000 |
| Commercial Communication Services | Midwest | $12,000,000 | $4,500,000 | $1,900,000 |
| Food Equipment Contractor | Mid Atlantic | $12,000,000 | $10,200,000 | $1,900,000 |
| Photography & Video Studio | Mid Atlantic | $5,000,000 | $3,400,000 | $1,100,000 |
| Escrow Services Company | Mid Atlantic | $7,000,000 | $5,500,000 | $600,000 |
The following is a small sample of Sunbelt's recently completed Middle Market transactions:
|
Scientific System Corporation Action Tool (CNC Machining) Hope Brick Company Golf Components Distribution Molly Malones & Scruffy Murphys Irish Pubs International Display Systems |
Premier Auto Service Access Battery Hi Precision Metal Fabricator Air Specialist, Inc. REB Enterprise B & M Golf |