Filter By:
- United States (42)
- Show All Asking Prices
- < 100,000
- 100,000 - 200,000
- 200,000 - 300,000
- 300,000 - 500,000
- 500,000 - 1,000,000
- 1,000,000 - 2,000,000
- 2,000,000 - 3,000,000
- 3,000,000 - 5,000,000
- > 5,000,000
- Show All Revenues
- < 100,000
- 100,000 - 200,000
- 200,000 - 300,000
- 300,000 - 500,000
- 500,000 - 1,000,000
- 1,000,000 - 2,000,000
- 2,000,000 - 3,000,000
- 3,000,000 - 5,000,000
- > 5,000,000
- Show All Cash Flows
- < 100,000
- 100,000 - 200,000
- 200,000 - 300,000
- 300,000 - 500,000
- 500,000 - 1,000,000
- 1,000,000 - 2,000,000
- 2,000,000 - 3,000,000
- 3,000,000 - 5,000,000
- > 5,000,000
Search By:
User login

Flags Legend
|
|
|
Businesses for sale
The place to go to buy or sell your business!
Listing Results
| Listing Name & Location | Flags | Asking Price | Revenue | Cash Flow |
|---|---|---|---|---|
Milwaukee Metro, Wisconsin, United States | $1,850,000 | $2,587,170 | $332,077 | |
Mortgage Broker - Metro Milwaukee Milwaukee Metro, Wisconsin, United States | $1,800,000 | $2,405,019 | $876,750 | |
Southeast, Wisconsin, United States | $1,700,000 | $4,207,440 | $343,655 | |
Specialty Vehicle Service, Parts, & Sales Southeastern WI, Wisconsin, United States | $800,000 | $2,337,598 | $346,106 | |
Waukesha County Bar-Nightclub - SELLER FINANCING! Waukesha, Wisconsin, United States | $780,000 | N/A | ON REQUEST | |
Over $1 million Backlog- Commercial Construction Company Confidential, Wisconsin, United States | | $750,000 | $3,796,500 | $356,480 |
Micro-Brewery, Pub & Restaurant Midwest, Unspecified, United States | $705,000 | $1,410,451 | $169,615 | |
Profitable Mortgage Company- Absentee owned Milwaukee, Wisconsin, United States | | $687,500 | $1,048,287 | $335,138 |
Highly Profitable International Trading Company - Home Based Confidential, Wisconsin, United States | | $495,000 | $3,055,341 | $156,318 |
Thriving Plumbing Business. Seller Financing Madison, Wisconsin, United States | | $425,000 | $911,760 | $206,021 |
Canada
UK
Australia
Ireland
Norway
Thailand