The place to go to buy or sell your business!
Listing Results
13 records found.
Listing Name & Location | Flags | Asking Price | Revenue | Cash Flow | Unique Personal Services Store with Regional Development Austin, Texas, United States | | $500,000 | $555,838 | $96,724 |
DAY CARE CENTER WITH REAL ESTATE IN GROWING COMMUNITY Austin, Texas, United States | | $425,000 | $189,000 | $79,680 |
Profitable mobile veterinary practice with growing client base
Austin, Texas, United States | | $217,000 | $185,860 | $76,252 |
Children's Art Education Business for Sale in Austin, Texas Austin, Texas, United States | | $215,000 | $247,825 | $75,948 |
Upscale Women's Retail Shop with Unique Branding Austin, Texas, United States | | $152,000 | $528,000 | $45,815 |
National Home Care Franchise For Sale Austin, Texas, United States | | $150,000 | N/A | N/A |
Profitable Hair Styling Salon In Choice Austin Location Austin, Texas, United States | | $129,000 | $222,047 | $56,198 |
Thriving Children's Development Center with Huge Shaded Playground Austin, Texas, United States | | $124,000 | $380,000 | ON REQUEST |
40+ year old HVAC and Refrigeration Service Company
San Antonio, Texas, United States | | $120,000 | $257,221 | $87,364 |
Liquor, Beer Wine-Established In NW Austin Austin, Texas, United States | | $115,000 | $374,261 | $29,863 |