Available Territories
Click on a state to see the available territories or scroll down the page to browse available territories by state . If you are interested in taking steps to own your own business or are interested in opening a Sunbelt franchise in a location that is not included in the list of available territories, please contact Matt Ottaway at (877) 392-6278 ext 17.
|
Territory Sizes are determined by population:
(S) Small - up to 500,000 (L) Large - over 500,000 |
||
| Territory | Size | Description |
|---|---|---|
| Birmingham #2 | L | Jefferson, Shelby, Blount, and Saint Clair Counties |
| Dothan | S | Barbour, Dale, Henry, Geneva, and Houston Counties |
| Gadsden / Anniston | L | Calhoun, Chambers, Cherokee, Clay, Cleburne, Coosa, DeKalb, Etowah, Talladega, and Tallapoosa Counties |
| Montgomery | L | Autauga, Bullock, Butler, Coffee, Conecuh, Covington, Crenshaw, Elmore, Escambia, Lowndes, Macon, Montgomery, and Pike Counties |
| Tuscaloosa | L | Bibb, Chilton, Choctaw, Clarke, Dallas, Fayette, Greene, Hale, Lamar, Marengo, Marion, Monroe, Perry, Pickens, Sumter, Tuscaloosa, Washington, and Wilcox Counties |
| Territory | Size | Description |
|---|---|---|
| Mojave County | S | Mojave County |
| Phoenix West Valley | L | One of three territories in Maricopa and Pinal Counties |
| Show Low / Holbrook | S | Apache, Gila, Graham, Greenlee, and Navajo Counties |
| Yuma | S | Yuma and La Paz Counties |
| Territory | Size | Description |
|---|---|---|
| Carmel | L | Monterey, San Benito, and Santa Cruz Counties |
| Chico | S | Butte, Glenn, and Plumas Counties |
| El Centro | S | Imperial County |
| Eureka | S | Del Norte, Humboldt, Siskiyou, and Trinity Counties |
| Los Angeles County (Downey) | L | The Cities of Artesia, Bell, Bell Gardens, Bellflower, Cerritos, Commerce, Cudahy, Downey, Huntington Park, La Mirada, Lakewood (part) Los Angeles (part), Lynwood, Maywood, Montebello, Norwalk, Paramount, Pico Rivera, Santa Fe Springs, South El Monte (part), South Gate, Vernon, and Whittier |
| Los Angeles County (Glendale) | L | Parts of Glendale (LA County) |
| Los Angeles County (Palmdale/Lancaster) | S | Palmdale/Lancaster Metropolitan Area |
| Marin County | S | Marin County |
| Mendocino / Lake Counties | S | Mendicino and Lake Counties |
| Modesto | L | Mariposa, Mono, Stanislaus, and Tuolumne Counties |
| Redding | S | Lassen, Modoc, Shasta, and Tehama Counties |
| Redwood City | L | San Mateo County (part) |
| Sacramento #2 | L | One of two licenses available in El Dorado, Placer, Sacramento, and Yolo Counties |
| San Luis Obispo | S | San Luis Obispo County |
| San Mateo | L | Part of San Mateo County |
| Santa Barbara | S | Santa Barbara County |
| Stockton | L | Alpine, Amador, Calaveras, and San Joaquin Counties |
| Yuba City | S | Colusa, Nevada, Sierra, Sutter, and Yuba Counties |
| Territory | Size | Description |
|---|---|---|
| Colorado Springs | L | Cheyenne, El Paso, Elbert, Kit Carson, Lincoln, and Teller Counties |
| Fort Collins | L | Larimer, Logan, Morgan, Phillips, Sedgwick, Washington, Weld, and Yuma Counties |
| Grand Junction | S | Alamosa, Archuleta, Conejos, Delta, Dolores, Gunnison, Hinsdale, La Plata, Mesa, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, and San Miguel Counties |
| Pueblo | S | Custer, Baca, Bent, Costilla, Crowley, Fremont, Huerfano, Kiowa, Las Animas, Otero, Prowers, and Pueblo Counties |
| Territory | Size | Description |
|---|---|---|
| Australian Capital Territory | L | Central |
| New Haven | L | Middlesex and New Haven Counties |
| New London | L | New London, Tolland, and Windham Counties |
| Territory | Size | Description |
|---|---|---|
| Bradenton | S | Hardee and Manatee Counties |
| Gainesville | S | Alachua County |
| Inverness | S | n/a |
| Lake City | L | Baker, Bradford, Clay, Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Putnam, Suwannee, and Union Counties |
| Ocala | S | Marion County |
| Sarasota | S | DeSoto and Sarasota Counties |
| Tallahassee | L | Calhoun, Franklin, Gadsden, Holmes, Jackson, Jefferson, Leon, Liberty, Madison, Taylor, Wakulla, Washington Counties |
| Territory | Size | Description |
|---|---|---|
| Albany | S | Baker, Calhoun, Clay, Decatur, Dougherty, Early, Grady, Lee, Miller, Mitchell, Quitman, Randolph, Seminole, and Terrell Counties |
| Athens | S | Barrow, Clarke, Elbert, Hart, Lincoln, Madison, Oconee, Oglethorpe, and Wilkes Counties |
| Atlanta Southeast | L | Butts, Clayton, Henry, and Spalding Counties |
| Columbus | S | Georgia: Chattahoochee, Harris, Marion, Muscogee, Schley, Stewart, Sumter, Talbot, and Webster Counties || Alabama: Lee and Russell Counties |
| Dalton | L | Catoosa, Chattooga, Dade, Fannin, Gilmer, Gordon, Habersham, Lumpkin, Murray, Pickens, Rabun, Stephens, Towns, Union, Walker, White, and Whitfield Counties |
| Macon | S | Bibb, Crawford, Houston, Jones, Lamar, Macon, Meriwether, Monroe, Peach, Pike, Taylor, Twiggs, and Upson Counties |
| Madison | S | Baldwin, Burke, Glascock, Greene, Hancock, Jasper, Jefferson, Jenkins, Morgan, Newton, Putnam, Taliaferro, Walton, Warren, Washington, and Wilkinson Counties |
| Rome / Carrollton | S | Carroll, Floyd, Haralson, Heard, Polk, and Troup Counties |
| Valdosta | S | Atkinson, Berrien, Brantley, Brooks, Charlton, Clinch, Colquitt, Cook, Echols, Lanier, Lowndes, Pierce, Thomas, and Ware Counties |
| Vidalia | S | Appling, Bacon, Ben Hill, Bleckley, Candler, Coffee, Crisp, Dodge, Dooly, Emanuel, Evans, Irwin, Jeff Davis, Johnson, Laurens, Montgomery, Pulaski, Tattnall, Telfair, Tift, Toombs, Treutlen, Turner, Wayne, Wheeler, Wilcox, and Worth Counties |
| Territory | Size | Description |
|---|---|---|
| Idaho Falls | S | Adams, Bannock, Bear Lake, Bingham, Bonneville, Caribou, Clark, Franklin, Fremont, Jefferson, Madison, Oneida, Power, and Teton Counties |
| Lewiston | S | Benewah, Bonner, Boundary, Clearwater, Idaho, Kootenai, Latah, Lewis, Nez Perce, and Shoshone Counties |
| Twin Falls | S | Blaine, Butte, Camas, Cassia, Custer, Gooding, Jerome, Lemhi, Lincoln, Minidoka, Twin Falls, and Valley Counties |
| Territory | Size | Description |
|---|---|---|
| Bloomington | L | Ford, Grundy, Iroquois, Kankakee, LaSalle, Livingston, and McLean Counties |
| Carbondale | L | Alexander, Clay, Clinton, Edwards, Franklin, Gallatin, Hamilton, Hardin, Jackson, Jefferson, Johnson, Lawrence, Marion, Massac, Perry, Pope, Pulaski, Randolph, Richland, Saline, Union, Wabash, Washington, Wayne, White, and Williamson Counties |
| Champaign | L | Champaign, Clark, Coles, Crawford, Cumberland, De Witt, Douglas, Edgar, Effingham, Jasper, Macon, Moultrie, Piatt, Shelby, Vermilion Counties |
| DuPage #1 | L | County: Dupage |
| North Shore | L | Lake County (part) |
| Peoria | L | Bureau, Fulton, Hancock, Henderson, Knox, Marshall, McDonough, Peoria, Putnam, Stark, Tazewell, and Woodford Counties |
| Rockford | L | Boone, Carroll, DeKalb, Jo Daviess, Lee, Ogle, Stephenson, and Winnebago Counties |
| Springfield | L | Adams, Bond, Brown, Calhoun, Cass, Christian, Fayette, Greene, Jersey, Logan, Macoupin, Mason, Menard, Montgomery, Morgan, Pike, Sangamon, Schuyler, and Scott Counties |
| Territory | Size | Description |
|---|---|---|
| Bloomington | S | Bartholomew, Brown, Greene, Jackson, Jennings, Lawrence, Monroe, and Owen Counties |
| Evansville | S | Crawford, Daviess, Dubois, Gibson, Knox, Martin, Orange, Perry, Pike, Posey, Spencer, Vanderburgh, and Warrick Counties |
| Fort Wayne | L | Adams, Allen, DeKalb, Grant, Huntington, Wabash, Wells, and Whitley Counties |
| Lafayette | L | Benton, Carroll, Cass, Clinton, Fulton, Howard, Jasper, Miami, Newton, Pulaski, Tippecanoe, Tipton, Warren, and White Counties |
| Muncie / Richmond | L | Blackford, Dearborn, Decatur, Delaware, Fayette, Franklin, Henry, Jay, Madison, Ohio, Randolph, Ripley, Rush, Union, and Wayne Counties |
| New Albany | S | Carroll, Clark, Floyd, Harrison, Jefferson, Owen, Scott, Switzerland, Trimble, and Washington Counties |
| South Bend / Elkhart | L | Elkhart, Kosciusko, LaGrange, Marshall, Noble, Starke, Steuben, and St. Joseph Counties |
| Terre Haute | S | Clay, Fountain, Montgomery, Parke, Putnam, Sullivan, Vermillion, and Vigo Counties |
| Territory | Size | Description |
|---|---|---|
| Bowling Green | S | Allen, Barren, Butler, Christian, Edmonson, Hart, Logan, Metcalfe, Monroe, Simpson, Todd, and Warren Counties |
| Corbin | S | Adair, Bell, Boyle, Casey, Clay, Clinton, Cumberland, Garrard, Green, Jackson, Knox, Laurel, Lincoln, Marion, McCreary, Rockcastle, Russell, Taylor, Wayne, and Whitley Counties |
| Lexington | L | Anderson, Bourbon, Clark, Fayette, Franklin, Henry, Jessamine, Madison, Mercer, Nelson, Shelby, Spencer, Washington, and Woodford Counties |
| Morehead | L | Bath, Boyd, Bracken, Breathitt, Carter, Elliott, Estill, Fleming, Floyd, Greenup, Harlan, Harrison, Johnson, Knott, Lawrence, Lee, Leslie, Letcher, Lewis, Magoffin, Martin, Mason, McLean, Menifee, Montgomery, Morgan, Nicholas, Owsley, Perry, Pike, Powell, Pulaski, Robertson, Rowan, Scott, and Wolfe Counties |
| Owensboro | S | Breckinridge, Daviess, Grayson, Hancock, Hardin, Henderson, Hopkins, Larue, Meade, Muhlenberg, Ohio, Union, and Webster Counties |
| Paducah | S | Ballard, Caldwell, Calloway, Carlisle, Crittenden, Fulton, Graves, Hickman, Livingston, Lyon, Marshall, McCracken, and Trigg Counties |
| Territory | Size | Description |
|---|---|---|
| Alexandria | S | Avoyelles, Catahoula, Concordia, Grant, La Salle, Natchitoches, Rapides, Sabine, Vernon, and Winn Parishes |
| Lake Charles | S | Allen, Beauregard, Calcasieu, Cameron, Evangeline, and Jefferson Davis Parishes |
| Monroe | S | Caldwell, East Carroll, Franklin, Jackson, Lincoln, Madison, Morehouse, Ouachita, Richland, Tensas, Union, and West Carroll Parishes |
| Territory | Size | Description |
|---|---|---|
| Cumberland | S | Allegany, Garrett, and Washington Counties |
| Howard County | S | Howard County |
| Huntingtown | S | Calvert, Charles, and St. Mary's Counties |
| Territory | Size | Description |
|---|---|---|
| Bristol County | L | Bristol County |
| Norfolk | L | Norfolk County |
| Territory | Size | Description |
|---|---|---|
| Ann Arbor | L | Livingston, Monroe, and Washtenaw Counties |
| Battle Creek | L | Branch, Calhoun, Cass, Hillsdale, Jackson, Lenawee, and St. Joseph Counties |
| Flint | L | Genessee, Lapeer, and Shiawassee Counties |
| Mount Pleasant | S | Alcona, Alpena, Arenac, Clare, Gladwin, Iosco, Isabella, Keweenaw, Lake, Mecosta, Missaukee, Montmorency, Newaygo, Ogemaw, Osceola, Oscoda, and Roscommon Counties |
| Port Huron | S | Huron, Sanilac, St. Clair, and Tuscola Counties |
| Saginaw | L | Bay, Midland, Saginaw, and Tuscola Counties |
| Traverse City | S | Antrim, Benzie, Charlevoix, Cheboygan, Crawford, Emmet, Grand Traverse, Kalkaska, Leelanau, Manistee, Mason, Oceana, Otsego, Presque Isle, and Wexford Counties |
| Upper Peninsula | S | Alger, Baraga, Chippewa, Delta, Dickinson, Gogebic, Houghton, Iron, Luce, Mackinac, Marquette, Menominee, Ontonagon, and Schoolcraft Counties |
| Territory | Size | Description |
|---|---|---|
| Greenville | S | Attala, Bolivar, Carroll, Coahoma, Grenada, Holmes, Humphreys, Issaquena, Leflore, Montgomery, Panola, Quitman, Sharkey, Sunflower, Tallahatchie, Tate, Tunica, Washington, and Yalobusha Counties |
| Hattiesburg | S | Forrest, George, Greene, Jones, Lamar, Marion, Pearl River, Perry, Stone, and Wayne Counties |
| Meridian | S | Choctaw, Clarke, Jasper, Kemper, Lauderdale, Leake, Lowndes, Neshoba, Newton, Noxubee, Oktibbeha, Scott, Smith, and Winston Counties |
| Tupelo | S | Alcorn, Benton, Calhoun, Chickasaw, Clay, Itawamba, Lafayette, Lee, Marshall, Monroe, Pontotoc, Prentiss, Tippah, Tishomingo, Union, and Webster Counties |
| Territory | Size | Description |
|---|---|---|
| Cape Girardeau | L | Bollinger, Butler, Cape Girardeau, Carter, Douglas, Dunklin, Howell, Iron, Madison, Mississippi, New Madrid, Oregon, Ozark, Pemiscot, Perry, Reynolds, Ripley, Scott, Shannon, Ste. Genevieve, Stoddard, Texas, Washington, and Wayne Counties |
| Clinton / Sedalia | L | Andrew, Bates, Benton, Buchanan, Caldwell, Camden, DeKalb, Henry, Hickory, Holt, Jasper, Johnson, Lafayette, Pettis, Polk, and St. Clair Counties |
| Independence | L | Jackson County |
| Jefferson City | L | Boone, Callaway, Cole, Cooper, Crawford, Dent, Gasconade, Laclede, Maries, Miller, Moniteau, Montgomery, Morgan, Osage, Phelps, Pulaski, and Wright Counties |
| Macon / Kirksville | S | Adair, Audrain, Carroll, Chariton, Clark, Grundy, Howard, Knox, Lewis, Linn, Livingston, Macon, Marion, Mercer, Monroe, Pike, Putnam, Ralls, Randolph, Saline, Schuyler, Scotland, Shelby, and Sullivan Counties |
| St. Joseph | S | Atchison, Clay, Clinton, Daviess, Gentry, Harrison, Nodaway, Platte, Ray, and Worth Counties |
| Territory | Size | Description |
|---|---|---|
| Las Vegas #2 | L | One of two territories in Clark County |
| Reno | L | Carson City, Churchill, Douglas, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Lyon, Mineral, Nye, Pershing, Storey, Washoe, and White Pine Counties |
| Territory | Size | Description |
|---|---|---|
| Laconia | S | Belknap, Carroll, Coos, Grafton, Strafford, and Sullivan Counties |
| Territory | Size | Description |
|---|---|---|
| Atlantic City | L | Atlantic, Cape May, Cumberland, and Salem Counties |
| Toms River | L | Ocean County |
| Territory | Size | Description |
|---|---|---|
| Las Cruces | S | Catron, Dona Ana, Grant, Hidalgo, Luna, and Sierra Counties |
| Roswell | S | Chaves, Curry, De Baca, Eddy, Lea, Lincoln, Otero, and Roosevelt Counties |
| Santa Fe | S | Colfax, Guadalupe, Harding, Los Alamos, Quay, Rio Arriba, San Miguel, Mora, Santa Fe, Taos, Torrance, and Union Counties |
| Territory | Size | Description |
|---|---|---|
| Albany | L | Albany, Rensselaer, Saratoga, Warren, and Washington Counties |
| Bronx | L | Borough: Bronx |
| Ithaca | L | Allegany, Broome, Chemung, Schuyler, Steuben, Tompkins, and Wyoming Counties |
| Nassau County #2 | L | Nassau County |
| Rockland County #2 | S | Rockland County |
| Suffolk County #2 | L | Suffolk County |
| Syracuse | L | Cayuga, Chenango, Cortland, Madison, Onondaga, Oswego, Seneca, and Yates Counties |
| Utica | S | Fulton, Hamilton, Herkimer, Montgomery, Oneida, Otsego, and Schoharie Counties |
Available Territories