Become a Business Broker
Click here to find an existing business brokerage office or search for an existing broker by name below.
Available Territories
Click on a state to see the available territories or scroll down the page to browse available territories by state . If you are interested in taking steps to own your own business or are interested in opening a Sunbelt franchise in a location that is not included in the list of available territories, please contact Matt Ottaway at (877) 392-6278 ext 17.
|
Territory Sizes are determined by population:
(S) Small - up to 500,000 (L) Large - over 500,000 |
||
| Territory | Size | Description |
|---|---|---|
| Birmingham #2 | L | Jefferson, Shelby, Blount, and Saint Clair Counties |
| Dothan | S | Barbour, Dale, Henry, Geneva, and Houston Counties |
| Gadsden / Anniston | L | Calhoun, Chambers, Cherokee, Clay, Cleburne, Coosa, DeKalb, Etowah, Talladega, and Tallapoosa Counties |
| Montgomery | L | Autauga, Bullock, Butler, Coffee, Conecuh, Covington, Crenshaw, Elmore, Escambia, Lowndes, Macon, Montgomery, and Pike Counties |
| Tuscaloosa | L | Bibb, Chilton, Choctaw, Clarke, Dallas, Fayette, Greene, Hale, Lamar, Marengo, Marion, Monroe, Perry, Pickens, Sumter, Tuscaloosa, Washington, and Wilcox Counties |
| Territory | Size | Description |
|---|---|---|
| Mojave County | S | Mojave County |
| Phoenix West Valley | L | One of three territories in Maricopa County |
| Show Low / Holbrook | S | Apache, Gila, Graham, Greenlee, and Navajo Counties |
| Yuma | S | Yuma and La Paz Counties |
| Territory | Size | Description |
|---|---|---|
| Jonesboro | L | Baxter, Boone, Carroll, Clay, Cleburne, Craighead, Cross, Fulton, Greene, Independence, Izard, Jackson, Lawrence, Lee, Madison, Marion, Mississippi, Newton, Phillips, Poinsett, Randolph, Searcy, Sharp, St. Francis, Stone, Van Buren, and Woodruff Counties |
| Texarkana | L | In Arkansas: Ashley, Bradley, Calhoun, Chicot, Clark, Cleveland, Columbia, Dallas, Desha, Drew, Hempstead, Howard, Lafayette, Lincoln, Little River, Miller, Montgomery, Nevada, Ouachita, Pike, Polk, and Sevier Counties || In Texas: Bowie County |
| Territory | Size | Description |
|---|---|---|
| Carmel | L | Monterey, San Benito, and Santa Cruz Counties |
| Chico | S | Butte, Glenn, and Plumas Counties |
| El Centro | S | Imperial County |
| Eureka | S | Del Norte, Humboldt, Siskiyou, and Trinity Counties |
| Los Angeles County (Burbank / | L | Parts of Burbank and east San Fernando Valley (Los Angeles County) |
| Los Angeles County (Downey) | L | The Cities of Artesia, Bell, Bell Gardens, Bellflower, Cerritos, Commerce, Cudahy, Downey, Huntington Park, La Mirada, Lakewood (part) Los Angeles (part), Lynwood, Maywood, Montebello, Norwalk, Paramount, Pico Rivera, Santa Fe Springs, South El Monte (part), South Gate, Vernon, and Whittier |
| Los Angeles County (Glendale) | L | Parts of Glendale (LA County) |
| Los Angeles County (Palmdale/Lancaster) | S | Palmdale/Lancaster Metropolitan Area |
| Marin County | S | Marin County |
| Mendocino / Lake Counties | S | Mendicino and Lake Counties |
| Modesto | L | Mariposa, Mono, Stanislaus, and Tuolumne Counties |
| Redding | S | Lassen, Modoc, Shasta, and Tehama Counties |
| Redwood City | L | San Mateo County (part) |
| Sacramento #2 | L | One of two licenses available in El Dorado, Placer, Sacramento, and Yolo Counties |
| San Luis Obispo | S | San Luis Obispo County |
| San Mateo | L | Part of San Mateo County |
| Santa Barbara | S | Santa Barbara County |
| Stockton | L | Alpine, Amador, Calaveras, and San Joaquin Counties |
| Yuba City | S | Colusa, Nevada, Sierra, Sutter, and Yuba Counties |
| Territory | Size | Description |
|---|---|---|
| Colorado Springs | L | Cheyenne, El Paso, Elbert, Kit Carson, Lincoln, and Teller Counties |
| Denver #2 | L | Adams, Arapahoe, Broomfield, Denver, Douglas, and Jefferson Counties |
| Fort Collins | L | Larimer, Logan, Morgan, Phillips, Sedgwick, Washington, Weld, and Yuma Counties |
| Grand Junction | S | Alamosa, Archuleta, Conejos, Delta, Dolores, Gunnison, Hinsdale, La Plata, Mesa, Mineral, Montezuma, Montrose, Ouray, Rio Grande, Saguache, San Juan, and San Miguel Counties |
| Pueblo | S | Custer, Baca, Bent, Costilla, Crowley, Fremont, Huerfano, Kiowa, Las Animas, Otero, Prowers, and Pueblo Counties |
| Territory | Size | Description |
|---|---|---|
| New Haven | L | New Haven County |
| New London | S | New London and Windham Counties |
| Territory | Size | Description |
|---|---|---|
| Washington DC | L | The District of Columbia |
| Territory | Size | Description |
|---|---|---|
| Bradenton | S | Hardee and Manatee Counties |
| Gainesville | S | Alachua County |
| Inverness | S | Citrus, Hernando, and Sumter Counties |
| Lake City | L | Baker, Bradford, Clay, Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Putnam, Suwannee, and Union Counties |
| Ocala | S | Marion County |
| Sarasota | S | DeSoto and Sarasota Counties |
| Tallahassee | L | Calhoun, Franklin, Gadsden, Holmes, Jackson, Jefferson, Leon, Liberty, Madison, Taylor, Wakulla, Washington Counties |
| Territory | Size | Description |
|---|---|---|
| Albany | S | Baker, Calhoun, Clay, Decatur, Dougherty, Early, Grady, Lee, Miller, Mitchell, Quitman, Randolph, Seminole, and Terrell Counties |
| Athens | S | Barrow, Clarke, Elbert, Hart, Lincoln, Madison, Oconee, Oglethorpe, and Wilkes Counties |
| Atlanta Southeast | L | Butts, Clayton, Henry, and Spalding Counties |
| Columbus | S | Georgia: Chattahoochee, Harris, Marion, Muscogee, Schley, Stewart, Sumter, Talbot, and Webster Counties || Alabama: Lee and Russell Counties |
| Dalton | L | Catoosa, Chattooga, Dade, Fannin, Gilmer, Gordon, Habersham, Lumpkin, Murray, Pickens, Rabun, Stephens, Towns, Union, Walker, White, and Whitfield Counties |
| Macon | S | Bibb, Crawford, Houston, Jones, Lamar, Macon, Meriwether, Monroe, Peach, Pike, Taylor, Twiggs, and Upson Counties |
| Madison | S | Baldwin, Burke, Glascock, Greene, Hancock, Jasper, Jefferson, Jenkins, Morgan, Newton, Putnam, Taliaferro, Walton, Warren, Washington, and Wilkinson Counties |
| Rome / Carrollton | S | Carroll, Floyd, Haralson, Heard, Polk, and Troup Counties |
| Valdosta | S | Atkinson, Berrien, Brantley, Brooks, Charlton, Clinch, Colquitt, Cook, Echols, Lanier, Lowndes, Pierce, Thomas, and Ware Counties |
| Vidalia | S | Appling, Bacon, Ben Hill, Bleckley, Candler, Coffee, Crisp, Dodge, Dooly, Emanuel, Evans, Irwin, Jeff Davis, Johnson, Laurens, Montgomery, Pulaski, Tattnall, Telfair, Tift, Toombs, Treutlen, Turner, Wayne, Wheeler, Wilcox, and Worth Counties |
| Territory | Size | Description |
|---|---|---|
| Bloomington | L | Ford, Grundy, Iroquois, Kankakee, LaSalle, Livingston, and McLean Counties |
| Carbondale | L | Alexander, Clay, Clinton, Edwards, Franklin, Gallatin, Hamilton, Hardin, Jackson, Jefferson, Johnson, Lawrence, Marion, Massac, Perry, Pope, Pulaski, Randolph, Richland, Saline, Union, Wabash, Washington, Wayne, White, and Williamson Counties |
| Champaign | L | Champaign, Clark, Coles, Crawford, Cumberland, De Witt, Douglas, Edgar, Effingham, Jasper, Macon, Moultrie, Piatt, Shelby, Vermilion Counties |
| DuPage #1 | L | DuPage County |
| North Shore | L | Lake County (part) |
| Peoria | L | Bureau, Fulton, Hancock, Henderson, Knox, Marshall, McDonough, Peoria, Putnam, Stark, Tazewell, and Woodford Counties |
| Rockford | L | Boone, Carroll, DeKalb, Jo Daviess, Lee, Ogle, Stephenson, and Winnebago Counties |
| Springfield | L | Adams, Bond, Brown, Calhoun, Cass, Christian, Fayette, Greene, Jersey, Logan, Macoupin, Mason, Menard, Montgomery, Morgan, Pike, Sangamon, Schuyler, and Scott Counties |
| Territory | Size | Description |
|---|---|---|
| Sioux City | S | Iowa: Woodbury County || Nebraska: Dakota County |
| Territory | Size | Description |
|---|---|---|
| Bowling Green | S | Allen, Barren, Butler, Christian, Edmonson, Hart, Logan, Metcalfe, Monroe, Simpson, Todd, and Warren Counties |
| Corbin | S | Adair, Bell, Boyle, Casey, Clay, Clinton, Cumberland, Garrard, Green, Jackson, Knox, Laurel, Lincoln, Marion, McCreary, Rockcastle, Russell, Taylor, Wayne, and Whitley Counties |
| Lexington | L | Anderson, Bourbon, Clark, Fayette, Franklin, Henry, Jessamine, Madison, Mercer, Nelson, Shelby, Spencer, Washington, and Woodford Counties |
| Louisville | L | Bullitt, Jefferson, and Oldham Counties |
| Morehead | L | Bath, Boyd, Bracken, Breathitt, Carter, Elliott, Estill, Fleming, Floyd, Greenup, Harlan, Harrison, Johnson, Knott, Lawrence, Lee, Leslie, Letcher, Lewis, Magoffin, Martin, Mason, McLean, Menifee, Montgomery, Morgan, Nicholas, Owsley, Perry, Pike, Powell, Pulaski, Robertson, Rowan, Scott, and Wolfe Counties |
| Owensboro | S | Breckinridge, Daviess, Grayson, Hancock, Hardin, Henderson, Hopkins, Larue, Meade, Muhlenberg, Ohio, Union, and Webster Counties |
| Paducah | S | Ballard, Caldwell, Calloway, Carlisle, Crittenden, Fulton, Graves, Hickman, Livingston, Lyon, Marshall, McCracken, and Trigg Counties |
| Territory | Size | Description |
|---|---|---|
| Cumberland | S | Allegany, Garrett, and Washington Counties |
| Howard County | S | Howard County |
| Huntingtown | S | Calvert, Charles, and St. Mary's Counties |
| Territory | Size | Description |
|---|---|---|
| Bristol County | L | Bristol County |
| Norfolk | L | Norfolk County |
| Territory | Size | Description |
|---|---|---|
| Ann Arbor | L | Livingston, Monroe, and Washtenaw Counties |
| Battle Creek | L | Branch, Calhoun, Cass, Hillsdale, Jackson, Lenawee, and St. Joseph Counties |
| Detroit and Wayne County, MI | L | One of two territories in Wayne and Oakland Counties |
| Flint | L | Genessee, Lapeer, and Shiawassee Counties |
| Mount Pleasant | S | Alcona, Alpena, Arenac, Clare, Gladwin, Iosco, Isabella, Keweenaw, Lake, Mecosta, Missaukee, Montmorency, Newaygo, Ogemaw, Osceola, Oscoda, and Roscommon Counties |
| Port Huron | S | Huron, Sanilac, St. Clair, and Tuscola Counties |
| Saginaw | L | Bay, Midland, Saginaw, and Tuscola Counties |
| Traverse City | S | Antrim, Benzie, Charlevoix, Cheboygan, Crawford, Emmet, Grand Traverse, Kalkaska, Leelanau, Manistee, Mason, Oceana, Otsego, Presque Isle, and Wexford Counties |
| Upper Peninsula | S | Alger, Baraga, Chippewa, Delta, Dickinson, Gogebic, Houghton, Iron, Luce, Mackinac, Marquette, Menominee, Ontonagon, and Schoolcraft Counties |
| Territory | Size | Description |
|---|---|---|
| Greenville | S | Attala, Bolivar, Carroll, Coahoma, Grenada, Holmes, Humphreys, Issaquena, Leflore, Montgomery, Panola, Quitman, Sharkey, Sunflower, Tallahatchie, Tate, Tunica, Washington, and Yalobusha Counties |
| Hattiesburg | S | Forrest, George, Greene, Jones, Lamar, Marion, Pearl River, Perry, Stone, and Wayne Counties |
| Meridian | S | Choctaw, Clarke, Jasper, Kemper, Lauderdale, Leake, Lowndes, Neshoba, Newton, Noxubee, Oktibbeha, Scott, Smith, and Winston Counties |
| Tupelo | S | Alcorn, Benton, Calhoun, Chickasaw, Clay, Itawamba, Lafayette, Lee, Marshall, Monroe, Pontotoc, Prentiss, Tippah, Tishomingo, Union, and Webster Counties |
| Territory | Size | Description |
|---|---|---|
| Cape Girardeau | L | Bollinger, Butler, Cape Girardeau, Carter, Douglas, Dunklin, Howell, Iron, Madison, Mississippi, New Madrid, Oregon, Ozark, Pemiscot, Perry, Reynolds, Ripley, Scott, Shannon, Ste. Genevieve, Stoddard, Texas, Washington, and Wayne Counties |
| Clinton / Sedalia | L | Andrew, Bates, Benton, Buchanan, Caldwell, Camden, DeKalb, Henry, Hickory, Holt, Jasper, Johnson, Lafayette, Pettis, Polk, and St. Clair Counties |
| Jefferson City | L | Boone, Callaway, Cole, Cooper, Crawford, Dent, Gasconade, Laclede, Maries, Miller, Moniteau, Montgomery, Morgan, Osage, Phelps, Pulaski, and Wright Counties |
| Macon / Kirksville | S | Adair, Audrain, Carroll, Chariton, Clark, Grundy, Howard, Knox, Lewis, Linn, Livingston, Macon, Marion, Mercer, Monroe, Pike, Putnam, Ralls, Randolph, Saline, Schuyler, Scotland, Shelby, and Sullivan Counties |
| St. Joseph | S | Atchison, Clay, Clinton, Daviess, Gentry, Harrison, Nodaway, Platte, Ray, and Worth Counties |
| Territory | Size | Description |
|---|---|---|
| Reno | L | Carson City, Churchill, Douglas, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Lyon, Mineral, Pershing, Storey, Washoe, and White Pine Counties |
| Territory | Size | Description |
|---|---|---|
| Laconia | S | Belknap, Carroll, Coos, Grafton, Strafford, and Sullivan Counties |
| Territory | Size | Description |
|---|---|---|
| Atlantic City | L | Atlantic, Cape May, Cumberland, and Salem Counties |
| Toms River | L | Ocean County |
| Territory | Size | Description |
|---|---|---|
| Las Cruces | S | Catron, Dona Ana, Grant, Hidalgo, Luna, and Sierra Counties |
| Roswell | S | Chaves, Curry, De Baca, Eddy, Lea, Lincoln, Otero, and Roosevelt Counties |
